|  |  |  | |
| | | Yahoo! News: Earnings News | | |
| | | | |
|  |  |  | |
| | | | | | AP - BARGAINING BOO-YA: News Corp.'s first-quarter net income rose thanks partly to its hard-nosed bargaining with pay-TV operators. COO Chase Carey said such fights over fees would help its Fox broadcast business reach new levels of profitability. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - RESULTS: Whole Foods reported that its net income available to common shareholders doubled to $57.5 million, or 33 cents per share | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Whole Foods Market Inc. surprised investors and even itself Wednesday, reporting that its sales momentum remained strong in the fourth quarter and its net income for the period doubled.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Alexander & Baldwin Inc. is reporting it had net third quarter income of $25.7 million, compared to $8.5 million in the same quarter last year. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - THE RESULTS: Qualcomm Inc.'s earnings rose 8 percent and revenue rose 10 percent in its latest quarter, beating Wall Street forecasts. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - News Corp. is benefiting from political ad spending and a hard-nosed bargaining strategy with pay-TV operators, as gains in its TV and cable segments helped net income grow in the latest quarter. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Qualcomm Inc., the developer of chips and technology for cell phones, on Wednesday said results for the latest quarter blew past expectations on strong sales of components for smart phones. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Life insurer and annuity provider Prudential Financial Inc. Wednesday posted a 7 percent profit increase in the third quarter as its retirement and investment businesses improved. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Whole Foods Market Inc. more than doubled its fourth-quarter net income as sales rose, prompting the grocer to raise its full-year outlook on Wednesday. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - General Motors Co. said Wednesday that it expects to earn up to $2.1 billion when it reports third-quarter results next week. The forecast came as GM announced its stock will be priced from $26 to $29 per share in an initial public stock offering. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Media conglomerate Time Warner Inc. reported lower quarterly net income Wednesday due to debt-related charges, but its adjusted earnings outpaced Wall Street's expectations. In a conference call with analysts, CEO Jeff Bewkes said the company is working to provide its paying customers greater access to its television, film and magazine content on whatever device they prefer using digital distribution. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - General Motors Co. says it expects net income of $1.9 billion to $2.1 billion when it announces third-quarter results next week. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Higher beer prices kept profits up for brewers Anheuser-Busch InBev and Molson Coors in the third quarter, although drinkers in some parts of the world responded by imbibing less. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - WIDER LOSS: PulteGroup Inc. posted a wider third-quarter loss as the homebuilder absorbed nearly $1 billion in charges for goodwill impairment, construction and other items. Excluding charges, the company lost 3 cents a share. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Qwest Communications International Inc. and the company that's buying it, CenturyLink Inc., on Wednesday posted results for the third quarter that showed them successfully navigating the decline of their local-phone businesses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Summer's gone, but the worst housing demand homebuilders have seen in decades is dragging into the fall. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - EARNINGS: Time Warner Inc. posted a decline in its third-quarter net income Thursday, hurt by a charge related to debt redemptions, but adjusted earnings surpassed Wall Street's expectations. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - REARVIEW MIRROR: Profit between July and September surged to 871 million euros ($1.22 billion), up from Yugo-like 76 million euros a year earlier. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Among the earnings stories for Wednesday, Nov. 3, from The Associated Press: | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - THE RESULTS: AOL's third-quarter earnings more than doubled, boosted by cost cutting and gains from the sale of an investment in travel website Kayak and of instant-messaging business ICQ. AOL's advertising revenue fell and its dial-up Internet access business continued its steady decline. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Independent petroleum producer PetroQuest Energy Inc. said Wednesday its third-quarter profit rose 9 percent but its revenue slipped. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Here's how Molson Coors Brewing Co.'s units performed in the third-quarter: | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - THE RESULTS: Health insurer Aetna Inc. earned $497.6 million, or $1.19 per share, up 53 percent from a year ago. The company earned 84 cents per share excluding one-time items, handily topping Street estimates. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - THE RESULTS: Molson Coors Brewing Co. third-quarter net income increased by 9 percent on higher prices and cost cutting, even though it sold less beer. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - CVS Caremark Corp. reported a 21 percent drop in third-quarter profit Wednesday as its pharmacy benefit unit continued losing business from previously canceled contracts.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AFP - BMW reported a spectacular profit comeback on Wednesday, turning in an 11-fold increase for the third quarter on recovering global demand for its up-market vehicles.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - MGM Resorts International lost less money in its third quarter than a year ago, even as it continued to write down the value of its investment in the mammoth CityCenter development in Las Vegas. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Mortgage buyer Freddie Mac on Wednesday posted a narrower loss of $4.1 billon in the July-September quarter. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Molson Coors Brewing Co. said Wednesday its net income increased by 9 percent in its third quarter on higher prices and cost cutting, even though it sold less beer.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Time Warner, the media giant that owns Warner Bros., HBO, CNN and DC Comics says its third-quarter net income declined, but its adjusted earnings surpassed Wall Street's expectations thanks to growing subscription and ad revenue in its networks business. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - AOL Inc.'s profit grew in the third quarter thanks to gains on investments it sold during the quarter, but revenue declined sharply as online ad sales fell and its and its dial-up Internet access business continued to falter.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - CVS Caremark Corp. reported a drop in third-quarter profit Wednesday as its pharmacy benefit unit continued losing business from previously canceled contracts.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Health insurer Aetna Inc. said Wednesday its third-quarter net income jumped 53 percent on lower benefits and expenses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - PulteGroup Inc. lost more money in its third quarter than a year ago because of hefty charges, but adjusted results topped Wall Street's expectations. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | Reuters - French bank Societe Generale said it would not need a capital increase to meet tougher industry rules and posted forecast-beating quarterly profit, calming investor fears over its financial firepower. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Health insurer Aetna says its third-quarter net income jumped 53 percent on lower benefits and expenses. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AFP - The world's leading luxury car maker, BMW, reported a huge leap in third-quarter net profit on Wednesday as recovering global markets snapped up its saloons (sedans) and sports utility vehicles.
| | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment