|  |  |  | |
| | | Yahoo! News: Earnings News | | |
| | | | |
|  |  |  | |
| | | | | | AP - THE QUARTER: Video game publisher Electronic Arts Inc. posted a smaller net loss for its fiscal second quarter, helped by lower expenses even as revenue fell. Adjusted results handily beat Wall Street's expectations. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Video game publisher Electronic Arts Inc. said Tuesday its fiscal second-quarter net loss narrowed, and its adjusted results handily surpassed expectations due to strong sales of the latest "FIFA" and "Madden" games. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - BP PLC is once again reporting profits even with an estimated $40 billion price tag for the response to its blown out well in the Gulf of Mexico.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Casino-resort operator Wynn Resorts Ltd.'s third-quarter revenue soared to $1 billion, including a nearly 50 percent increase at Wynn Macau, the company said Tuesday. But it recorded a loss including $64.2 million in costs for reducing its debt. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - CARS AND COMPUTERS: Hitachi Ltd. rebounded to profit in the second quarter from losses a year earlier as the global recovery boosted demand for the company's car parts, computer chips and electronics. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Newmont Mining Corp. said Tuesday its third-quarter net income leaped 38 percent on higher gold prices despite higher costs. But it narrowed its gold production forecast for this year to the lower end of a previous range and bumped up its cost expectations. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - BP IN BLACK: BP PLC turned a profit of $1.79 billion during the third quarter. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Oil company BP PLC shied away from spearheading any industry rush back into the Gulf of Mexico as it revealed Tuesday that the cost of its devastating oil spill has jumped to $40 billion — taking the shine off a return to profit in the third quarter.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - REVENUE SLOWDOWN: NYSE Euronext saw a slight slowdown in revenue for the third quarter. Newer exchange operators have entered the market, forcing companies like NYSE Euronext to cut the price it charges to execute stock and derivative trades. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - American Superconductor Corp., which makes technologies for the power industry, said Tuesday its fiscal second quarter profit more than doubled as its revenue shot up 36 percent on strong demand from its customers. It raised its guidance for the full year. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - THE RESULTS: Increased card use helped lift MasterCard Inc. third-quarter profit by 15 percent to $518 million, or $3.94 per share. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - MasterCard Inc. on Tuesday said increased use of credit and debit cards, especially overseas, helped lift its third-quarter profit by 15 percent.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Archer Daniels Midland's first-quarter net income dropped 31 percent, pressured by rising commodity prices and a shifting supply of crops.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - AGRICULTURAL WEAKNESS: Archer Daniels Midland Co. said that drought conditions and government actions in the Black Sea region led to crop supply shifts. This contributed to a decline in the agricultural services division's operating profit. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - NYSE Euronext said its third-quarter profit rose 2 percent as the exchange operator benefited from a drop in taxes, which more than offset a slight slowdown in revenue. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Clorox says its first-quarter net income jumped 37.6 percent on a gain from the sale of its auto-care business. But revenue slipped because of shoppers are still shying away from purchases. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Kellogg Co.'s third-quarter net income fell 6 percent as cereal sales softened, competition intensified and the effects of a cereal recall lingered.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - MasterCard Inc. says heavier use of credit and debit cards overseas helped push third-quarter profits up by nearly 15 percent. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Pharmaceutical giant Pfizer Inc. said Tuesday that revenue in the third quarter jumped 39 percent due to its acquisition of fellow drugmaker Wyeth, but hefty charges related to that $68 billion purchase dragged its profit down 70 percent. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Pharmacy benefits manager Medco Health Solutions Inc. said Tuesday its third-quarter net income rose 10.6 percent on higher revenue because of new clients and higher prices for prescription drugs. | | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - Archer Daniels Midland's first-quarter net income dropped 31 percent, the company reported Tuesday, pressured by rising commodity prices and shifting supplies of crops.
| | | | | |
| | |
| | | | |
|  |  |  | |
| | | | | | AP - BP PLC raised the likely cost of the devastating Gulf of Mexico oil spill by $7.7 billion Tuesday, dragging down its third quarter net profit by more than 60 percent despite higher oil and gas prices. | | | | | |
| | |
 |  |  |  |  |
No comments:
Post a Comment